App-Staticperl v1.46 Perl 5 v5.32.1 i386-openbsd
- Status
- Fail
- From
- Alceu Rodrigues de Freitas Junior
- Dist
-
App-Staticperl v1.46
- Platform
- Perl 5 v5.32.1 i386-openbsd
- Date
- 2022-06-09 21:46:47
- ID
- a95ada6c-e83d-11ec-b737-db65ffa5fe2c
This distribution has been tested as part of the CPAN Testers
project, supporting the Perl programming language. See
http://wiki.cpantesters.org/ for more information or email
questions to cpan-testers-discuss@perl.org
--
Dear Marc A. Lehmann,
This is a computer-generated report for App-Staticperl-1.46
on perl 5.32.1, created by CPAN-Reporter-1.2018.
Thank you for uploading your work to CPAN. However, there was a problem
testing your distribution.
If you think this report is invalid, please consult the CPAN Testers Wiki
for suggestions on how to avoid getting FAIL reports for missing library
or binary dependencies, unsupported operating systems, and so on:
http://wiki.cpantesters.org/wiki/CPANAuthorNotes
Sections of this report:
* Tester comments
* Program output
* Prerequisites
* Environment and other context
------------------------------
TESTER COMMENTS
------------------------------
Additional comments from tester:
this report is from an automated smoke testing program
and was not reviewed by a human for accuracy
------------------------------
PROGRAM OUTPUT
------------------------------
Output from '/usr/bin/make test':
PERL_DL_NONLAZY=1 "/usr/bin/perl" "-MExtUtils::Command::MM" "-MTest::Harness" "-e" "undef *Test::Harness::Switches; test_harness(0, 'blib/lib', 'blib/arch')" t/*.t
# FAILED #2 exit status 0x0100 (sh bin/staticperl install)
# OUTPUT:
----------------------------------2022-06-09 07:25:32-- http://mirror.netcologne.de/cpan/src/5.0/perl-5.12.4.tar.bz2
Resolving mirror.netcologne.de (mirror.netcologne.de)... 194.8.197.22
Connecting to mirror.netcologne.de (mirror.netcologne.de)|194.8.197.22|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 12350353 (12M) [application/octet-stream]
Saving to: 'perl-5.12.4.tar.bz2~'
0K .......... .......... .......... .......... .......... 0% 93.8K 2m8s
50K .......... .......... .......... .......... .......... 0% 254K 87s
100K .......... .......... .......... .......... .......... 1% 862K 63s
150K .......... .......... .......... .......... .......... 1% 1.41M 49s
200K .......... .......... .......... .......... .......... 2% 239K 49s
250K .......... .......... .......... .......... .......... 2% 4.73M 41s
300K .......... .......... .......... .......... .......... 2% 6.17M 35s
350K .......... .......... .......... .......... .......... 3% 6.41M 31s
400K .......... .......... .......... .......... .......... 3% 292K 32s
450K .......... .......... .......... .......... .......... 4% 967K 30s
500K .......... .......... .......... .......... .......... 4% 3.47M 27s
550K .......... .......... .......... .......... .......... 4% 6.11M 25s
600K .......... .......... .......... .......... .......... 5% 10.3M 23s
650K .......... .......... .......... .......... .......... 5% 12.6M 21s
700K .......... .......... .......... .......... .......... 6% 38.3M 20s
750K .......... .......... .......... .......... .......... 6% 7.37M 19s
800K .......... .......... .......... .......... .......... 7% 19.7M 17s
850K .......... .......... .......... .......... .......... 7% 317K 18s
900K .......... .......... .......... .......... .......... 7% 1.05M 18s
950K .......... .......... .......... .......... .......... 8% 18.1M 17s
1000K .......... .......... .......... .......... .......... 8% 11.8M 16s
1050K .......... .......... .......... .......... .......... 9% 11.0M 15s
1100K .......... .......... .......... .......... .......... 9% 11.2M 15s
1150K .......... .......... .......... .......... .......... 9% 11.2M 14s
1200K .......... .......... .......... .......... .......... 10% 11.2M 13s
1250K .......... .......... .......... .......... .......... 10% 10.8M 13s
1300K .......... .......... .......... .......... .......... 11% 11.4M 12s
1350K .......... .......... .......... .......... .......... 11% 11.6M 12s
1400K .......... .......... .......... .......... .......... 12% 11.3M 11s
1450K .......... .......... .......... .......... .......... 12% 11.0M 11s
1500K .......... .......... .......... .......... .......... 12% 11.3M 11s
1550K .......... .......... .......... .......... .......... 13% 10.9M 10s
1600K .......... .......... .......... .......... .......... 13% 11.2M 10s
1650K .......... .......... .......... .......... .......... 14% 11.3M 10s
1700K .......... .......... .......... .......... .......... 14% 2.50M 9s
1750K .......... .......... .......... .......... .......... 14% 417K 10s
1800K .......... .......... .......... .......... .......... 15% 5.34M 10s
1850K .......... .......... .......... .......... .......... 15% 1.23M 10s
1900K .......... .......... .......... .......... .......... 16% 5.31M 9s
1950K .......... .......... .......... .......... .......... 16% 5.57M 9s
2000K .......... .......... .......... .......... .......... 16% 10.4M 9s
2050K .......... .......... .......... .......... .......... 17% 12.3M 9s
2100K .......... .......... .......... .......... .......... 17% 15.5M 8s
2150K .......... .......... .......... .......... .......... 18% 13.8M 8s
2200K .......... .......... .......... .......... .......... 18% 18.3M 8s
2250K .......... .......... .......... .......... .......... 19% 22.2M 8s
2300K .......... .......... .......... .......... .......... 19% 21.9M 8s
2350K .......... .......... .......... .......... .......... 19% 19.9M 7s
2400K .......... .......... .......... .......... .......... 20% 24.2M 7s
2450K .......... .......... .......... .......... .......... 20% 14.6M 7s
2500K .......... .......... .......... .......... .......... 21% 11.3M 7s
2550K .......... .......... .......... .......... .......... 21% 11.3M 7s
2600K .......... .......... .......... .......... .......... 21% 11.2M 7s
2650K .......... .......... .......... .......... .......... 22% 10.8M 6s
2700K .......... .......... .......... .......... .......... 22% 11.6M 6s
2750K .......... .......... .......... .......... .......... 23% 11.2M 6s
2800K .......... .......... .......... .......... .......... 23% 10.7M 6s
2850K .......... .......... .......... .......... .......... 24% 11.5M 6s
2900K .......... .......... .......... .......... .......... 24% 11.4M 6s
2950K .......... .......... .......... .......... .......... 24% 11.3M 6s
3000K .......... .......... .......... .......... .......... 25% 11.0M 6s
3050K .......... .......... .......... .......... .......... 25% 11.6M 5s
3100K .......... .......... .......... .......... .......... 26% 11.2M 5s
3150K .......... .......... .......... .......... .......... 26% 11.2M 5s
3200K .......... .......... .......... .......... .......... 26% 10.7M 5s
3250K .......... .......... .......... .......... .......... 27% 11.3M 5s
3300K .......... .......... .......... .......... .......... 27% 11.5M 5s
3350K .......... .......... .......... .......... .......... 28% 11.0M 5s
3400K .......... .......... .......... .......... .......... 28% 11.6M 5s
3450K .......... .......... .......... .......... .......... 29% 11.3M 5s
3500K .......... .......... .......... .......... .......... 29% 851K 5s
3550K .......... .......... .......... .......... .......... 29% 5.96M 5s
3600K .......... .......... .......... .......... .......... 30% 4.26M 5s
3650K .......... .......... .......... .......... .......... 30% 8.87M 5s
3700K .......... .......... .......... .......... .......... 31% 2.10M 4s
3750K .......... .......... .......... .......... .......... 31% 8.95M 4s
3800K .......... .......... .......... .......... .......... 31% 10.1M 4s
3850K .......... .......... .......... .......... .......... 32% 11.0M 4s
3900K .......... .......... .......... .......... .......... 32% 12.6M 4s
3950K .......... .......... .......... .......... .......... 33% 12.9M 4s
4000K .......... .......... .......... .......... .......... 33% 12.2M 4s
4050K .......... .......... .......... .......... .......... 33% 11.4M 4s
4100K .......... .......... .......... .......... .......... 34% 11.7M 4s
4150K .......... .......... .......... .......... .......... 34% 11.2M 4s
4200K .......... .......... .......... .......... .......... 35% 11.2M 4s
4250K .......... .......... .......... .......... .......... 35% 10.9M 4s
4300K .......... .......... .......... .......... .......... 36% 11.0M 4s
4350K .......... .......... .......... .......... .......... 36% 11.2M 4s
4400K .......... .......... .......... .......... .......... 36% 10.7M 4s
4450K .......... .......... .......... .......... .......... 37% 11.9M 4s
4500K .......... .......... .......... .......... .......... 37% 11.2M 3s
4550K .......... .......... .......... .......... .......... 38% 11.1M 3s
4600K .......... .......... .......... .......... .......... 38% 10.9M 3s
4650K .......... .......... .......... .......... .......... 38% 11.3M 3s
4700K .......... .......... .......... .......... .......... 39% 11.4M 3s
4750K .......... .......... .......... .......... .......... 39% 11.1M 3s
4800K .......... .......... .......... .......... .......... 40% 10.9M 3s
4850K .......... .......... .......... .......... .......... 40% 10.7M 3s
4900K .......... .......... .......... .......... .......... 41% 11.9M 3s
4950K .......... .......... .......... .......... .......... 41% 11.3M 3s
5000K .......... .......... .......... .......... .......... 41% 11.2M 3s
5050K .......... .......... .......... .......... .......... 42% 11.1M 3s
5100K .......... .......... .......... .......... .......... 42% 11.6M 3s
5150K .......... .......... .......... .......... .......... 43% 10.9M 3s
5200K .......... .......... .......... .......... .......... 43% 10.5M 3s
5250K .......... .......... .......... .......... .......... 43% 11.9M 3s
5300K .......... .......... .......... .......... .......... 44% 11.5M 3s
5350K .......... .......... .......... .......... .......... 44% 11.0M 3s
5400K .......... .......... .......... .......... .......... 45% 11.2M 3s
5450K .......... .......... .......... .......... .......... 45% 11.5M 3s
5500K .......... .......... .......... .......... .......... 46% 10.8M 3s
5550K .......... .......... .......... .......... .......... 46% 11.3M 3s
5600K .......... .......... .......... .......... .......... 46% 11.0M 2s
5650K .......... .......... .......... .......... .......... 47% 11.3M 2s
5700K .......... .......... .......... .......... .......... 47% 23.7M 2s
5750K .......... .......... .......... .......... .......... 48% 7.17M 2s
5800K .......... .......... .......... .......... .......... 48% 12.0M 2s
5850K .......... .......... .......... .......... .......... 48% 11.3M 2s
5900K .......... .......... .......... .......... .......... 49% 11.0M 2s
5950K .......... .......... .......... .......... .......... 49% 11.3M 2s
6000K .......... .......... .......... .......... .......... 50% 10.7M 2s
6050K .......... .......... .......... .......... .......... 50% 173K 2s
6100K .......... .......... .......... .......... .......... 50% 4.93M 2s
6150K .......... .......... .......... .......... .......... 51% 6.01M 2s
6200K .......... .......... .......... .......... .......... 51% 4.61M 2s
6250K .......... .......... .......... .......... .......... 52% 7.90M 2s
6300K .......... .......... .......... .......... .......... 52% 11.7M 2s
6350K .......... .......... .......... .......... .......... 53% 13.7M 2s
6400K .......... .......... .......... .......... .......... 53% 13.6M 2s
6450K .......... .......... .......... .......... .......... 53% 19.3M 2s
6500K .......... .......... .......... .......... .......... 54% 34.7M 2s
6550K .......... .......... .......... .......... .......... 54% 9.20M 2s
6600K .......... .......... .......... .......... .......... 55% 19.2M 2s
6650K .......... .......... .......... .......... .......... 55% 24.6M 2s
6700K .......... .......... .......... .......... .......... 55% 23.5M 2s
6750K .......... .......... .......... .......... .......... 56% 24.6M 2s
6800K .......... .......... .......... .......... .......... 56% 20.1M 2s
6850K .......... .......... .......... .......... .......... 57% 24.5M 2s
6900K .......... .......... .......... .......... .......... 57% 23.0M 2s
6950K .......... .......... .......... .......... .......... 58% 25.0M 2s
7000K .......... .......... .......... .......... .......... 58% 21.8M 2s
7050K .......... .......... .......... .......... .......... 58% 25.0M 2s
7100K .......... .......... .......... .......... .......... 59% 24.7M 2s
7150K .......... .......... .......... .......... .......... 59% 24.2M 2s
7200K .......... .......... .......... .......... .......... 60% 34.1M 2s
7250K .......... .......... .......... .......... .......... 60% 11.4M 2s
7300K .......... .......... .......... .......... .......... 60% 24.6M 2s
7350K .......... .......... .......... .......... .......... 61% 23.2M 2s
7400K .......... .......... .......... .......... .......... 61% 23.4M 2s
7450K .......... .......... .......... .......... .......... 62% 1.95M 2s
7500K .......... .......... .......... .......... .......... 62% 8.59M 2s
7550K .......... .......... .......... .......... .......... 63% 13.2M 2s
7600K .......... .......... .......... .......... .......... 63% 17.6M 2s
7650K .......... .......... .......... .......... .......... 63% 10.0M 1s
7700K .......... .......... .......... .......... .......... 64% 16.5M 1s
7750K .......... .......... .......... .......... .......... 64% 23.0M 1s
7800K .......... .......... .......... .......... .......... 65% 23.1M 1s
7850K .......... .......... .......... .......... .......... 65% 24.7M 1s
7900K .......... .......... .......... .......... .......... 65% 20.8M 1s
7950K .......... .......... .......... .......... .......... 66% 24.7M 1s
8000K .......... .......... .......... .......... .......... 66% 24.5M 1s
8050K .......... .......... .......... .......... .......... 67% 23.9M 1s
8100K .......... .......... .......... .......... .......... 67% 20.8M 1s
8150K .......... .......... .......... .......... .......... 67% 25.5M 1s
8200K .......... .......... .......... .......... .......... 68% 24.4M 1s
8250K .......... .......... .......... .......... .......... 68% 23.3M 1s
8300K .......... .......... .......... .......... .......... 69% 20.5M 1s
8350K .......... .......... .......... .......... .......... 69% 24.1M 1s
8400K .......... .......... .......... .......... .......... 70% 26.3M 1s
8450K .......... .......... .......... .......... .......... 70% 24.7M 1s
8500K .......... .......... .......... .......... .......... 70% 22.0M 1s
8550K .......... .......... .......... .......... .......... 71% 25.4M 1s
8600K .......... .......... .......... .......... .......... 71% 25.3M 1s
8650K .......... .......... .......... .......... .......... 72% 24.9M 1s
8700K .......... .......... .......... .......... .......... 72% 20.3M 1s
8750K .......... .......... .......... .......... .......... 72% 24.7M 1s
8800K .......... .......... .......... .......... .......... 73% 982K 1s
8850K .......... .......... .......... .......... .......... 73% 6.26M 1s
8900K .......... .......... .......... .......... .......... 74% 6.04M 1s
8950K .......... .......... .......... .......... .......... 74% 6.76M 1s
9000K .......... .......... .......... .......... .......... 75% 6.56M 1s
9050K .......... .......... .......... .......... .......... 75% 13.7M 1s
9100K .......... .......... .......... .......... .......... 75% 16.1M 1s
9150K .......... .......... .......... .......... .......... 76% 512K 1s
9200K .......... .......... .......... .......... .......... 76% 6.00M 1s
9250K .......... .......... .......... .......... .......... 77% 5.11M 1s
9300K .......... .......... .......... .......... .......... 77% 7.08M 1s
9350K .......... .......... .......... .......... .......... 77% 10.8M 1s
9400K .......... .......... .......... .......... .......... 78% 13.0M 1s
9450K .......... .......... .......... .......... .......... 78% 13.1M 1s
9500K .......... .......... .......... .......... .......... 79% 17.9M 1s
9550K .......... .......... .......... .......... .......... 79% 19.0M 1s
9600K .......... .......... .......... .......... .......... 80% 20.9M 1s
9650K .......... .......... .......... .......... .......... 80% 19.0M 1s
9700K .......... .......... .......... .......... .......... 80% 23.5M 1s
9750K .......... .......... .......... .......... .......... 81% 23.1M 1s
9800K .......... .......... .......... .......... .......... 81% 23.4M 1s
9850K .......... .......... .......... .......... .......... 82% 16.6M 1s
9900K .......... .......... .......... .......... .......... 82% 11.3M 1s
9950K .......... .......... .......... .......... .......... 82% 11.4M 1s
10000K .......... .......... .......... .......... .......... 83% 10.7M 1s
10050K .......... .......... .......... .......... .......... 83% 11.3M 1s
10100K .......... .......... .......... .......... .......... 84% 11.2M 1s
10150K .......... .......... .......... .......... .......... 84% 196K 1s
10200K .......... .......... .......... .......... .......... 84% 5.18M 1s
10250K .......... .......... .......... .......... .......... 85% 6.01M 1s
10300K .......... .......... .......... .......... .......... 85% 5.17M 1s
10350K .......... .......... .......... .......... .......... 86% 7.83M 1s
10400K .......... .......... .......... .......... .......... 86% 11.9M 1s
10450K .......... .......... .......... .......... .......... 87% 9.27M 0s
10500K .......... .......... .......... .......... .......... 87% 14.3M 0s
10550K .......... .......... .......... .......... .......... 87% 18.5M 0s
10600K .......... .......... .......... .......... .......... 88% 20.6M 0s
10650K .......... .......... .......... .......... .......... 88% 21.9M 0s
10700K .......... .......... .......... .......... .......... 89% 20.4M 0s
10750K .......... .......... .......... .......... .......... 89% 23.7M 0s
10800K .......... .......... .......... .......... .......... 89% 22.9M 0s
10850K .......... .......... .......... .......... .......... 90% 24.7M 0s
10900K .......... .......... .......... .......... .......... 90% 20.1M 0s
10950K .......... .......... .......... .......... .......... 91% 25.3M 0s
11000K .......... .......... .......... .......... .......... 91% 23.7M 0s
11050K .......... .......... .......... .......... .......... 92% 22.4M 0s
11100K .......... .......... .......... .......... .......... 92% 20.9M 0s
11150K .......... .......... .......... .......... .......... 92% 26.1M 0s
11200K .......... .......... .......... .......... .......... 93% 24.0M 0s
11250K .......... .......... .......... .......... .......... 93% 24.7M 0s
11300K .......... .......... .......... .......... .......... 94% 19.5M 0s
11350K .......... .......... .......... .......... .......... 94% 23.6M 0s
11400K .......... .......... .......... .......... .......... 94% 25.1M 0s
11450K .......... .......... .......... .......... .......... 95% 51.8M 0s
11500K .......... .......... .......... .......... .......... 95% 9.89M 0s
11550K .......... .......... .......... .......... .......... 96% 23.4M 0s
11600K .......... .......... .......... .......... .......... 96% 24.6M 0s
11650K .......... .......... .......... .......... .......... 97% 24.9M 0s
11700K .......... .......... .......... .......... .......... 97% 20.9M 0s
11750K .......... .......... .......... .......... .......... 97% 24.9M 0s
11800K .......... .......... .......... .......... .......... 98% 22.1M 0s
11850K .......... .......... .......... .......... .......... 98% 25.1M 0s
11900K .......... .......... .......... .......... .......... 99% 7.39M 0s
11950K .......... .......... .......... .......... .......... 99% 353K 0s
12000K .......... .......... .......... .......... .......... 99% 4.81M 0s
12050K .......... 100% 13.4M=3.5s
2022-06-09 07:25:36 (3.39 MB/s) - 'perl-5.12.4.tar.bz2~' saved [12350353/12350353]
------------
# FAILED #3 exit status 0x0100 (sh bin/staticperl instcpan Games::Go::SimpleBoard)
# OUTPUT:
------------
# FAILED #4 exit status 0x0100 (sh bin/staticperl mkapp /tmp/staticperltest68058/perl.bin -MGames::Go::SimpleBoard)
# OUTPUT:
------------
# FAILED #5 exit status 0x7f00 (/tmp/staticperltest68058/perl.bin -e0)
# OUTPUT:
sh: /tmp/staticperltest68058/perl.bin: not found
# FAILED #6 exit status 0x7f00 (/tmp/staticperltest68058/perl.bin -MGames::Go::SimpleBoard -e0)
# OUTPUT:
sh: /tmp/staticperltest68058/perl.bin: not found
# FAILED #7 exit status 0x0100 (sh bin/staticperl mkapp /tmp/staticperltest68058/perl.bin -MGames::Go::SimpleBoard -MPOSIX)
# OUTPUT:
------------
# FAILED #8 exit status 0x7f00 (/tmp/staticperltest68058/perl.bin -e0)
# OUTPUT:
sh: /tmp/staticperltest68058/perl.bin: not found
# FAILED #9 exit status 0x7f00 (/tmp/staticperltest68058/perl.bin -MPOSIX -e0)
# OUTPUT:
sh: /tmp/staticperltest68058/perl.bin: not found
t/01_vollwaesche.t ..
Failed 8/9 subtests
Test Summary Report
-------------------
t/01_vollwaesche.t (Wstat: 0 Tests: 9 Failed: 8)
Failed tests: 2-9
Files=1, Tests=9, 19 wallclock secs ( 0.03 usr 0.03 sys + 11.21 cusr 3.93 csys = 15.20 CPU)
Result: FAIL
Failed 1/1 test programs. 8/9 subtests failed.
*** Error 255 in /mnt/cpan_build_dir/goku/App-Staticperl-1.46-0 (Makefile:852 'test_dynamic')
------------------------------
PREREQUISITES
------------------------------
Prerequisite modules loaded:
build_requires:
Module Need Have
------------------- ---- -------
ExtUtils::MakeMaker 0 7.65_01
configure_requires:
Module Need Have
------------------- ---- -------
ExtUtils::MakeMaker 0 7.65_01
------------------------------
ENVIRONMENT AND OTHER CONTEXT
------------------------------
Environment variables:
AUTOMATED_TESTING = 1
PATH = /home/goku/perl5/bin:/usr/bin:/bin:/usr/sbin:/sbin:/usr/X11R6/bin:/usr/local/bin:/usr/local/sbin
PERL5LIB = /home/goku/perl5/lib/perl5
PERL5OPT =
PERL5_CPANPLUS_IS_RUNNING = 49597
PERL5_CPAN_IS_RUNNING = 49597
PERL5_CPAN_IS_RUNNING_IN_RECURSION = 29382,49597
PERL_CR_SMOKER_CURRENT = App-Staticperl-1.46
PERL_EXTUTILS_AUTOINSTALL = --defaultdeps
PERL_LOCAL_LIB_ROOT = /home/goku/perl5
PERL_MB_OPT = --install_base "/home/goku/perl5"
PERL_MM_OPT = INSTALL_BASE=/home/goku/perl5
PERL_MM_USE_DEFAULT = 1
PERL_USE_UNSAFE_INC = 1
SHELL = /bin/ksh
TERM = xterm-256color
Perl special variables (and OS-specific diagnostics, for MSWin32):
$^X = /usr/bin/perl
$UID/$EUID = 1001 / 1001
$GID = 1002 1002 1001
$EGID = 1002 1002 1001
Perl module toolchain versions installed:
Module Have
------------------- --------
CPAN 2.34
CPAN::Meta 2.150010
Cwd 3.78
ExtUtils::CBuilder 0.280236
ExtUtils::Command 7.65_01
ExtUtils::Install 2.20
ExtUtils::MakeMaker 7.65_01
ExtUtils::Manifest 1.72
ExtUtils::ParseXS 3.44
File::Spec 3.78
JSON 4.06
JSON::PP 4.09
Module::Build 0.4231
Module::Signature n/a
Parse::CPAN::Meta 2.150010
Test::Harness 3.44
Test::More 1.302190
YAML 1.30
YAML::Syck 1.34
version 0.9924
--
Summary of my perl5 (revision 5 version 32 subversion 1) configuration:
Platform:
osname=openbsd
osvers=7.1
archname=i386-openbsd
uname='openbsd'
config_args='-dse -Dopenbsd_distribution=defined -Dmksymlinks'
hint=recommended
useposix=true
d_sigaction=define
useithreads=undef
usemultiplicity=undef
use64bitint=undef
use64bitall=undef
uselongdouble=undef
usemymalloc=n
default_inc_excludes_dot=define
bincompat5005=undef
Compiler:
cc='cc'
ccflags ='-DNO_LOCALE_NUMERIC -DNO_LOCALE_COLLATE -fno-strict-aliasing -fno-delete-null-pointer-checks -pipe -fstack-protector-strong -I/usr/local/include'
optimize='-O2'
cppflags='-DBIG_TIME -DNO_LOCALE_NUMERIC -DNO_LOCALE_COLLATE -fno-strict-aliasing -fno-delete-null-pointer-checks -pipe -fstack-protector-strong -I/usr/local/include'
ccversion=''
gccversion='OpenBSD Clang 13.0.0'
gccosandvers=''
intsize=4
longsize=4
ptrsize=4
doublesize=8
byteorder=1234
doublekind=3
d_longlong=define
longlongsize=8
d_longdbl=define
longdblsize=12
longdblkind=3
ivtype='long'
ivsize=4
nvtype='double'
nvsize=8
Off_t='off_t'
lseeksize=8
alignbytes=4
prototype=define
Linker and Libraries:
ld='cc'
ldflags ='-Wl,-E -fstack-protector-strong -L/usr/local/lib'
libpth=/usr/lib /usr/lib/clang/13.0.0/lib /usr/lib
libs=-lm -lc
perllibs=-lm -lc
libc=/usr/lib/libc.so.96.1
so=so
useshrplib=true
libperl=libperl.so.22.0
gnulibc_version=''
Dynamic Linking:
dlsrc=dl_dlopen.xs
dlext=so
d_dlsymun=undef
ccdlflags='-Wl,-R/usr/libdata/perl5/i386-openbsd/CORE'
cccdlflags='-DPIC -fpic '
lddlflags='-shared -fpic -fstack-protector-strong -L/usr/local/lib'
Characteristics of this binary (from libperl):
Compile-time options:
HAS_TIMES
PERLIO_LAYERS
PERL_COPY_ON_WRITE
PERL_DONT_CREATE_GVSV
PERL_MALLOC_WRAP
PERL_OP_PARENT
PERL_PRESERVE_IVUV
USE_LARGE_FILES
USE_LOCALE
USE_LOCALE_CTYPE
USE_LOCALE_TIME
USE_PERLIO
USE_PERL_ATOF
Built under openbsd
%ENV:
PERL5LIB="/home/goku/perl5/lib/perl5"
PERL5OPT=""
PERL5_CPANPLUS_IS_RUNNING="49597"
PERL5_CPAN_IS_RUNNING="49597"
PERL5_CPAN_IS_RUNNING_IN_RECURSION="29382,49597"
PERL_CR_SMOKER_CURRENT="App-Staticperl-1.46"
PERL_EXTUTILS_AUTOINSTALL="--defaultdeps"
PERL_LOCAL_LIB_ROOT="/home/goku/perl5"
PERL_MB_OPT="--install_base "/home/goku/perl5""
PERL_MM_OPT="INSTALL_BASE=/home/goku/perl5"
PERL_MM_USE_DEFAULT="1"
PERL_USE_UNSAFE_INC="1"
@INC:
/home/goku/perl5/lib/perl5/i386-openbsd
/home/goku/perl5/lib/perl5
/usr/local/libdata/perl5/site_perl/i386-openbsd
/usr/local/libdata/perl5/site_perl
/usr/libdata/perl5/i386-openbsd
/usr/libdata/perl5
.